Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.9K Properties
4,853 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 2 Baths 1,725 SqFt$375,000Price Dropped by $14K4059 PORTER AVE, South Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/51 51
6 Beds 3 Baths 2,760 SqFt$799,400Active7215 S GALAXY HILL RD, West Jordan, UT 84081
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,628 SqFt$459,900Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 3,934 SqFt$637,000Price Dropped by $3K - 3D
6 Beds 3 Baths 2,772 SqFt$650,000Price Dropped by $25K - 1/26 26
3 Beds 1 Bath 1,515 SqFt$297,000Price Dropped by $13K - 1/36 36
5 Beds 3 Baths 3,019 SqFt$590,000Price Dropped by $10K791 E SADDLE RD, Grantsville, UT 84029
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/26 26
6 Beds 4 Baths 4,724 SqFt$799,900Price Dropped by $25K - 1/21 21
5 Beds 3 Baths 3,778 SqFt$849,990Price Dropped by $49K - 1/39 39
4 Beds 4 Baths 3,202 SqFt$548,400Price Dropped by $40K - 1/22 22
3 Beds 2 Baths 2,006 SqFt$383,000Price Dropped by $16K - 1/28 28
3 Beds 3 Baths 1,440 SqFt$310,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 2,237 SqFt$610,000Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 3,027 SqFt$975,000Price Dropped by $23K - 1/16 16
8 Beds 4 Baths 3,426 SqFt$1,250,000Price Dropped by $25K - 1/33 33
5 Beds 3 Baths 1,926 SqFt$475,000Price Dropped by $10K - 1/48 48
6 Beds 4 Baths 3,594 SqFt$775,000Price Dropped by $24K2536 W CRIMSON CT S, Taylorsville, UT 84129
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,906 SqFt$375,000Price Dropped by $34K - 1/23 23
3 Beds 3 Baths 1,358 SqFt$376,900Price Dropped by $6K - 1/58 58
4 Beds 3 Baths 3,496 SqFt$765,000Price Dropped by $14K - 1/27 27
5 Beds 3 Baths 4,410 SqFt$779,000Price Dropped by $10K - 1/33 33
4 Beds 4 Baths 2,004 SqFt$420,000Price Dropped by $20K - 1/20 20
2 Beds 1 Bath 1,062 SqFt$290,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,320 SqFt$330,000Price Dropped by $5K

