Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,827 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
3 Beds 2 Baths 1,380 SqFt$73,500Price Dropped by $1K4578 S FOXGLOVE DR W #107, Taylorsville, UT 84123
Listed by Realtypath LLC (South Valley)
Mobile Home
- 1/13 13
3 Beds 2 Baths 1,938 SqFt$514,995Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,850 SqFt$647,814Active2177 S 4140 W #64, Taylor, UT 84401
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,094 SqFt$470,000Price Dropped by $5K - 1/36 36
1 Bed 1 Bath 1,420 SqFt$425,000Price Dropped by $20K - 1/31 31
4 Beds 2 Baths 2,016 SqFt$437,000Price Dropped by $1K - 1/42 42
3 Beds 3 Baths 1,870 SqFt$499,900Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 880 SqFt$89,000Price Dropped by $5K50 S 1500 W #S18, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Mobile Home
- 1/25 25
2 Beds 2 Baths 1,165 SqFt$299,999Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 880 SqFt$89,000Price Dropped by $5K50 S 1500 W #S19, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Mobile Home
- 1/48 48
4 Beds 4 Baths 3,775 SqFt$525,000Price Dropped by $40K - 1/9 9
3 Beds 2 Baths 1,200 SqFt$88,998Active - 1/59 59
6 Beds 4 Baths 4,164 SqFt$1,025,000Price Dropped by $24K - 1/20 20
4 Beds 2 Baths 1,407 SqFt$465,000Price Dropped by $10K - 1/37 37
6 Beds 3 Baths 2,464 SqFt$499,000Price Dropped by $30K - 1/34 34
3 Beds 2 Baths 1,542 SqFt$439,000Price Dropped by $10K2983 W SUSSEX PL, West Valley City, UT 84119
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/21 21
2 Beds 1 Bath 1,120 SqFt$318,000Price Dropped by $12K - 1/36 36
3 Beds 1 Bath 1,181 SqFt$374,999Price Dropped by $5K - 1/15 15
2 Beds 1 Bath 819 SqFt$194,000Price Dropped by $5K - 1/17 17
3 Beds 3 Baths 1,640 SqFt$279,000Price Dropped by $20K - 1/16 16
2 Beds 2 Baths 1,463 SqFt$374,850Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 1,282 SqFt$392,770Price Dropped by $7K - 1/28 28
4 Beds 4 Baths 2,243 SqFt$555,000Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,608 SqFt$650,000Price Dropped by $25K

