Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,788 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/49 49
5 Beds 4 Baths 2,629 SqFt$539,900Price Dropped by $10K4994 W CURRANT DR S, South Jordan, UT 84009
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,033 SqFt$319,900Price Dropped by $5K - 1/51 51
3 Beds 3 Baths 2,713 SqFt$649,000Price Dropped by $25K - 1/30 30
3 Beds 2 Baths 1,624 SqFt$349,900Price Dropped by $8K - 1/34 34
3 Beds 3 Baths 3,052 SqFt$519,500Active - 1/57 57
3 Beds 3 Baths 2,511 SqFt$450,000Price Dropped by $35K - 1/16 16
2 Beds 1 Bath 925 SqFt$285,000Price Dropped by $5K - 3D
5 Beds 3 Baths 2,582 SqFt$679,000Price Dropped by $21K - 1/30 30
5 Beds 4 Baths 4,202 SqFt$877,750Active
3 Beds 3 Baths 3,322 SqFt$679,000Price Dropped by $24K- 1/40 40
3 Beds 3 Baths 1,963 SqFt$484,990Price Dropped by $15K147 N PROVO RIVER RD, Saratoga Springs, UT 84045
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/36 36
5 Beds 4 Baths 3,322 SqFt$649,900Price Dropped by $25K - 1/32 32
4 Beds 4 Baths 3,803 SqFt$1,499,000Price Dropped by $51K6245 S 2300 E, Holladay, UT 84121
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,457 SqFt$549,000Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 1,479 SqFt$379,900Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,500 SqFt$417,000Price Dropped by $2K - 1/61 61
6 Beds 3 Baths 5,000 SqFt$780,000Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 2,044 SqFt$629,000Price Dropped by $30K - 1/56 56
6 Beds 4 Baths 3,745 SqFt$930,000Price Dropped by $19K971 E ROCKWOOD CT, Washington, UT 84780
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/52 52
6 Beds 3 Baths 4,023 SqFt$774,900Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,074 SqFt$579,999Price Dropped by $19K - 1/29 29
3 Beds 4 Baths 1,861 SqFt$574,900Price Dropped by $5K - 1/13 13
10 Beds 4 Baths 3,828 SqFt$494,000Price Dropped by $25K - 1/27 27
2 Beds 2 Baths 2,859 SqFt$494,900Price Dropped by $3K

