Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.9K Properties
3,868 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
5.1 Acres$624,900Price Dropped by $25K - 1/18 18
1.14 Acres$300,000Price Dropped by $25K - 1/15 15
0.85 Acres$175,000Price Dropped by $25K - 1/78 78
1.09 Acres Lot$1,800,000Price Dropped by $100K - 1/5 5
0.03 Acres$2,860,000Price Dropped by $330K - 1/32 32
40 Acres$180,000Price Dropped by $85K - 1/6 6
0.31 Acres$219,900Price Dropped by $10K - 1/27 27
15.4 Acres$279,900Price Dropped by $20K1446 E MAIL RT N, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Vacant Land
- 1/45 45
2.36 Acres Lot$6,950,000Price Dropped by $549K - 1/6 6
9.82 Acres$60,000Price Dropped by $20K - 1/48 48
0.81 Acres$330,000Price Dropped by $20K - 1/20 20
1.51 Acres$295,000Price Dropped by $50K - 1/17 17
11.79 Acres$139,900Price Dropped by $10K872 S HIDEAWAY CV, Monticello, UT 84535
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Vacant Land
- 1/10 10
5.01 Acres$250,000Price Dropped by $15K - 3D
4,356 Sqft Lot$425,000Price Dropped by $25K - 1/14 14
40 Acres$400,000Price Dropped by $45K - 1/14 14
80 Acres$65,000Price Dropped by $4K - 1/79 79
9.8 Acres$29,000Price Dropped by $7K - 1/10 10
0.04 Acres$78,000Price Dropped by $20K - 1/31 31
0.92 Acres Lot$399,000Price Dropped by $26K - 1/33 33
20 Acres$149,000Price Dropped by $30K - 1/15 15
5,445.01 Acres Lot$6,045,000Price Dropped by $805K - 1/26 26
0.29 Acres$134,500Active - 1/13 13
0.59 Acres$59,000Price Dropped by $9K590 W KOKAPELLI, Brian Head, UT 84719
Listed by Coldwell Banker Advantage Real Estate Corporation
Vacant Land

