Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,810 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
0.42 Acres$650,000Price Dropped by $38K10254 S JORDAN CREEK DR #2, South Jordan, UT 84095
Listed by KW South Valley Keller Williams
Vacant Land
- 1/40 40
0.31 Acres Lot$1,900,000Price Dropped by $60K - 1/9 9
435 Sqft Lot$531,505Price Dropped by $53K - 1/9 9
435 Sqft Lot$531,505Price Dropped by $53K - 1/9 9
435 Sqft Lot$435,675Price Dropped by $39K - 1/28 28
5 Acres$395,000Price Dropped by $60K - 1/8 8
3.92 Acres$2,300,000Price Dropped by $190K - 1/10 10
6.9 Acres$199,000Price Dropped by $46K66 W BAILEY LN, Castle Valley, UT 84532
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Vacant Land
- 1/2 2
0.55 Acres$84,900Price Dropped by $5K - 1/16 16
0.35 Acres$99,900Price Dropped by $6K - 1/14 14
8.14 Acres$1,990,000Price Dropped by $209K - 1/5 5
0.31 Acres$365,000Price Dropped by $10K - 1/34 34
3,049 Sqft Lot$139,000Price Dropped by $6K - 1/10 10
1.68 Acres$57,500Price Dropped by $7K - 1/27 27
2,613 Sqft Lot$359,000Price Dropped by $30K - 1/7 7
0.57 Acres$89,900Price Dropped by $19K - 1/10 10
435 Sqft Lot$100,000Price Dropped by $20K - 1/6 6
5.09 Acres$99,900Price Dropped by $10K24685 W 6750 S #1, Duchesne, UT 84021
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Vacant Land
- 1/18 18
0.39 Acres$350,000Price Dropped by $25K - 1/5 5
0.39 Acres$159,000Price Dropped by $10K - 1/14 14
0.3 Acres Lot$499,000Price Dropped by $10K - 1/22 22
1.29 Acres$249,000Price Dropped by $1.8M - 1/31 31
0.18 Acres$280,000Price Dropped by $10K10479 COLONIAL DR, Cedar Hills, UT 84062
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/4 4
0.23 Acres$313,900Price Dropped by $16K

