Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,832 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
5 Beds 3 Baths 2,969 SqFt$1,135,000Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 2,548 SqFt$605,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,834 SqFt$384,500Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,120 SqFt$198,000Price Dropped by $37K - 1/25 25
4 Beds 3 Baths 1,758 SqFt$399,900Price Dropped by $7K - 3D
2 Beds 2 Baths 1,074 SqFt$274,900Price Dropped by $5K - 1/13 13
2 Beds 3 Baths 1,213 SqFt$369,900Price Dropped by $30K - 1/35 35
5 Beds 3 Baths 4,700 SqFt$619,000Price Dropped by $31K - 1/5 5
5 Beds 4 Baths 5,209 SqFt$970,000Price Dropped by $20K766 W CHOKECHERRY DR W #146, Mapleton, UT 84664
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/54 54
6 Beds 2 Baths 3,176 SqFt$1,250,000Price Dropped by $49K - 1/67 67
4 Beds 3 Baths 3,481 SqFt$1,400,000Price Dropped by $100K3020 E CHALK CREEK RD, Coalville, UT 84017
Listed by Windermere Real Estate (Park Ave)
Single Family Home
- 3D
4 Beds 2 Baths 2,298 SqFt$465,400Price Dropped by $3K - 1/39 39
3 Beds 2 Baths 2,096 SqFt$565,000Price Dropped by $10K - 1/71 71
6 Beds 2 Baths 2,862 SqFt$389,900Price Dropped by $10K - 1/51 51
6 Beds 6 Baths 5,776 SqFt$1,059,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 853 SqFt$279,900Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 2,127 SqFt$275,000Price Dropped by $10K - 1/28 28
3 Beds 4 Baths 2,400 SqFt$558,900Active - 1/25 25
6 Beds 2 Baths 2,668 SqFt$529,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,340 SqFt$150,900Price Dropped by $9K - 1/64 64
2 Beds 3 Baths 1,887 SqFt$574,000Price Dropped by $25K - 3D
6 Beds 4 Baths 3,512 SqFt$825,000Price Dropped by $50K - 1/36 36
4 Beds 3 Baths 3,436 SqFt$660,000Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,432 SqFt$465,000Price Dropped by $10K

