Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,788 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/76 76
3 Beds 3 Baths 2,166 SqFt$470,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths 1,848 SqFt$705,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,082 SqFt$505,900Price Dropped by $8K - 1/11 11
4 Beds 2 Baths 1,760 SqFt$430,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,435 SqFt$389,900Active - 1/46 46
5 Beds 2 Baths 2,214 SqFt$384,000Price Dropped by $1K - 1/54 54
5 Beds 4 Baths 3,753 SqFt$1,698,000Price Dropped by $152K - 1/25 25
6 Beds 3 Baths 2,158 SqFt$669,900Price Dropped by $10K - 1/80 80
6 Beds 6 Baths 10,232 SqFt$3,895,000Price Dropped by $200K3476 S COBBLESTONE CT, Mapleton, UT 84664
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,756 SqFt$394,900Price Dropped by $5K - 1/24 24
5 Beds 2 Baths 2,336 SqFt$575,000Price Dropped by $10K8286 S VAN BUREN ST, Midvale, UT 84047
Listed by Windermere Real Estate (9th & 9th)
Single Family Home
- 1/56 56
3 Beds 3 Baths 3,100 SqFt$500,000Price Dropped by $25K - 1/23 23
1 Bed 1 Bath 1,492 SqFt$285,000Price Dropped by $14K - 1/44 44
4 Beds 2 Baths 2,484 SqFt$579,900Price Dropped by $14K - 3D
2 Beds 2 Baths 1,780 SqFt$399,900Price Dropped by $10K - 1/20 20
5 Beds 3 Baths 4,130 SqFt$899,000Price Dropped by $50K11017 S VIA ENCANTADA W, South Jordan, UT 84095
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,706 SqFt$399,900Price Dropped by $16K252 W 4900 ST S, Washington Terrace, UT 84405
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/18 18
2 Beds 1 Bath 888 SqFt$200,000Price Dropped by $25K - 1/43 43
5 Beds 4 Baths 3,870 SqFt$535,000Price Dropped by $14K - 1/38 38
4 Beds 2 Baths 1,506 SqFt$449,999Active - 1/22 22
2 Beds 1 Bath 913 SqFt$247,500Price Dropped by $2K - 1/28 28
3 Beds 3 Baths 1,323 SqFt$300,000Price Dropped by $10K - 1/42 42
6 Beds 3 Baths 2,668 SqFt$579,999Price Dropped by $20K - 1/29 29
6 Beds 4 Baths 2,928 SqFt$598,800Active

