Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2K Properties
1,992 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/5 5
6.42 Acres$240,000Price Dropped by $5K - 1/5 5
6.22 Acres$240,000Price Dropped by $5K - 1/5 5
5.82 Acres$222,000Price Dropped by $23K - 1/5 5
5.33 Acres$222,000Price Dropped by $23K - 1/96 96
776.8 Acres$5,800,000Price Dropped by $400K - 1/23 23
10 Acres$49,900Price Dropped by $5K - 1/15 15
0.37 Acres$99,000Price Dropped by $5K498 COLD SPRINGS DR #385, Fish Haven, ID 83287
Listed by Mountain Retreat Real Estate, LLC
Vacant Land
- 1/9 9
0.5 Acres$375,000Price Dropped by $25K - 1/8 8
0.5 Acres$425,000Price Dropped by $25K - 1/10 10
1.39 Acres$196,000Price Dropped by $3K - 1/41 41
0.53 Acres Lot$450,000Price Dropped by $49K - 1/6 6
0.34 Acres$215,000Price Dropped by $15K - 1/10 10
0.36 Acres$215,000Price Dropped by $15K - 1/14 14
2.28 Acres$419,000Price Dropped by $46K - 1/4 4
1.45 Acres Lot$3,250,000Price Dropped by $149K - 1/4 4
0.59 Acres Lot$3,699,000Price Dropped by $100K - 1/6 6
0.68 Acres$630,000Price Dropped by $70K - 1/6 6
0.63 Acres$630,000Price Dropped by $20K - 1/5 5
4.9 Acres$230,000Price Dropped by $20K - 1/5 5
16.7 Acres$2,290,000Price Dropped by $1.7M - 1/68 68
15 Acres$649,900Price Dropped by $50K - 1/11 11
15.93 Acres$340,000Price Dropped by $9K
0.47 Acres$235,000Price Dropped by $14K
0.34 Acres$55,000Price Dropped by $5K

