Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.1K Properties
4,109 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
2 Beds 2 Baths 1,066 SqFt$293,000Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 2,330 SqFt$550,000Price Dropped by $14K2571 S VESPA DR, West Valley City, UT 84119
Listed by KW South Valley Keller Williams
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,991 SqFt$609,000Price Dropped by $20K162 E COMMONWEALTH AVE, Salt Lake City, UT 84115
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,449 SqFt$344,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,008 SqFt$89,950Price Dropped by $3K - 1/25 25
3 Beds 3 Baths 2,566 SqFt$530,900Price Dropped by $24K - 1/17 17
4 Beds 3 Baths 2,002 SqFt$539,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,646 SqFt$450,000Price Dropped by $30K - 1/34 34
4 Beds 3 Baths 3,004 SqFt$740,000Price Dropped by $4K - 1/28 28
3 Beds 2 Baths 980 SqFt$47,500Price Dropped by $2K3926 S BOBOLINK ST W #187, Salt Lake City, UT 84123
Listed by KW Success Keller Williams Realty (Latino)
Mobile Home
- 1/13 13
2 Beds 1 Bath 1,008 SqFt$314,000Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 3,601 SqFt$699,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,383 SqFt$260,000Price Dropped by $25K - 1/43 43
5 Beds 4 Baths 3,353 SqFt$649,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,377 SqFt$1,348,000Price Dropped by $27K - 1/32 32
4 Beds 3 Baths 2,888 SqFt$674,990Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 3,227 SqFt$699,990Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 1,976 SqFt$534,900Price Dropped by $14K - 1/19 19
3 Beds 2 Baths 1,447 SqFt$390,000Price Dropped by $19K - 1/58 58
8 Beds 6 Baths 4,343 SqFt$1,245,000Price Dropped by $50K - 1/49 49
4 Beds 3 Baths 2,464 SqFt$555,000Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 3,420 SqFt$515,000Price Dropped by $9K - 1/28 28
3 Beds 4 Baths 2,400 SqFt$538,800Active - 3D
6 Beds 3 Baths 3,360 SqFt$614,000Price Dropped by $25K365 E 800 N, Richfield, UT 84701
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home

