Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,849 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
5 Beds 4 Baths 3,726 SqFt$539,990Price Dropped by $9K - 1/74 74
6 Beds 5 Baths 5,166 SqFt$1,068,900Price Dropped by $1K6386 W ARRANMORE DR, South Jordan, UT 84009
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/38 38
4 Beds 4 Baths 4,482 SqFt$865,900Price Dropped by $4K - 1/13 13
3 Beds 3 Baths 1,407 SqFt$405,200Price Dropped by $13K - 1/32 32
3 Beds 1 Bath 2,212 SqFt$380,000Price Dropped by $20K - 1/44 44
5 Beds 3 Baths 3,400 SqFt$879,900Price Dropped by $25K - 1/24 24
4 Beds 2 Baths 1,950 SqFt$499,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,239 SqFt$294,994Price Dropped by $2K - 1/23 23
12 Beds 6 Baths 7,304 SqFt$1,950,000Price Dropped by $150K - 1/19 19
4 Beds 2 Baths 1,800 SqFt$474,990Price Dropped by $25K - 1/85 85
5 Beds 5 Baths 5,639 SqFt$2,195,000Price Dropped by $300K - 1/35 35
4 Beds 4 Baths 4,734 SqFt$704,999Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,396 SqFt$360,000Price Dropped by $14K - 1/98 98
6 Beds 3 Baths 5,762 SqFt$1,349,000Price Dropped by $50K - 1/30 30
3 Beds 3 Baths 1,896 SqFt$479,000Price Dropped by $10K - 1/46 46
1 Bed 1 Bath 777 SqFt$1,250,000Price Dropped by $149K1702 W GLENCOE WAY #6006, Park City, UT 84060
Listed by KW Park City Keller Williams Real Estate
Condo
- 1/35 35
4 Beds 4 Baths 2,440 SqFt$460,000Price Dropped by $20K - 1/25 25
2 Beds 3 Baths 1,559 SqFt$484,000Price Dropped by $5K - 3D
5 Beds 4 Baths 4,679 SqFt$1,400,000Price Dropped by $49K1102 N SUMMIT VIEW DR, Saratoga Springs, UT 84045
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/19 19
1 Bed 2 Baths 706 SqFt$129,900Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,054 SqFt$389,000Price Dropped by $5K - 1/42 42
4 Beds 4 Baths 4,542 SqFt$1,449,000Price Dropped by $50K - 1/43 43
4 Beds 4 Baths 3,054 SqFt$565,900Price Dropped by $29K - 1/24 24
2 Beds 2 Baths 934 SqFt$249,000Price Dropped by $5K

