Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,848 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
5 Beds 4 Baths 3,890 SqFt$1,495,000Price Dropped by $25K1352 SNOWBERRY CIR, Park City, UT 84098
Listed by Welch Randall Real Estate Services
Single Family Home
- 1/44 44
6 Beds 6 Baths 4,703 SqFt$1,350,000Price Dropped by $99K3480 E MACINTOSH CIR, Cottonwood Heights, UT 84121
Listed by Windermere Real Estate (9th & 9th)
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,000 SqFt$265,000Price Dropped by $10K - 1/99 99
3 Beds 3 Baths 4,928 SqFt$1,089,900Price Dropped by $10K - 1/53 53
2 Beds 2 Baths 1,341 SqFt$1,199,000Price Dropped by $100K - 1/58 58
3 Beds 3 Baths 1,622 SqFt$369,900Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 3,252 SqFt$699,900Price Dropped by $20K3695 W DESERT MEADOW WAY S, South Jordan, UT 84009
Listed by Equity Real Estate (Advantage)
Single Family Home
- 3D
2 Beds 2 Baths 1,448 SqFt$599,000Price Dropped by $26K - 1/42 42
5 Beds 3 Baths 3,617 SqFt$599,996Active8768 N DURHAM CT, Eagle Mountain, UT 84005
Listed by KW South Valley Keller Williams
Single Family Home
- 1/43 43
4 Beds 3 Baths 4,510 SqFt$679,000Price Dropped by $6K - 1/3 3
3 Beds 2 Baths 1,947 SqFt$619,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,694 SqFt$625,000Price Dropped by $10K - 1/69 69
9 Beds 6 Baths 9,140 SqFt$2,195,000Price Dropped by $4K - 1/21 21
2 Beds 2 Baths 1,214 SqFt$347,900Price Dropped by $2K - 1/14 14
3 Beds 2 Baths 1,784 SqFt$359,900Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 2,073 SqFt$469,000Price Dropped by $6K - 1/41 41
6 Beds 4 Baths 5,575 SqFt$699,900Price Dropped by $13K4117 BONA VILLA DR, Ogden, UT 84403
Listed by Real Estate Investments of Utah, LLC
Single Family Home
- 1/59 59
4 Beds 3 Baths 4,518 SqFt$949,000Active - 1/12 12
2 Beds 1 Bath 928 SqFt$60,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 2,321 SqFt$410,000Price Dropped by $19K - 1/52 52
6 Beds 5 Baths 4,046 SqFt$899,000Price Dropped by $51K - 1/64 64
5 Beds 3 Baths 3,742 SqFt$2,100,000Price Dropped by $150K - 1/24 24
3 Beds 2 Baths 1,584 SqFt$410,000Price Dropped by $8K - 1/38 38
4 Beds 3 Baths 2,882 SqFt$575,000Price Dropped by $10K

